1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
SEE ALL PHOTOS
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
1010 SW 2nd Ave Unit: 1904
Sold

1010 SW 2nd Ave Unit: 1904

1010 SW 2nd Ave # 1904, Miami, FL 33130

$530,000
Welcome to Brickell Ten! Presenting this 19th floor bright and light corner unit with a wrap around balcony presenting iconic views of Brickell. Containing 2 bedrooms, 2 full baths and a powder bath, the unit offers a spacious split floor plan and a boutique building feel with large building amenities. Amenities include a gym with state-of-the-art equipment, a city view pool, an indoor/outdoor social club, a business center, a BBQ area, a billiards room, a kids room, an outdoor bar, a reflecting pool, an outdoor spa, and a sunset terrace. Feel secured with a 24-hour concierge + security, as well as key fob access at all access points. 1 assigned garage parking spot and 1 storage unit. Steps from Brickell City Centre and Mary Brickell Village.

2
beds

3
baths

1,024 Sq.Ft. LIVING AREA

Prince Hassan

Prince Hassan

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Ceramic Floor, Marble
  • APPLIANCES Dishwasher, Dryer, Electric Water Heater, Microwave, Electric Range, Refrigerator, Washer
  • other interior Features Built-in Features, Split Bedroom, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,024 Sq.Ft.
  • MLS® IDA11242962
  • TypeCondo
  • YEAR BUILT2016
  • Architecture StylesHigh Rise
  • View DescriptionSkyline

Exterior

  • STORIES22
  • Garage Space1.0
  • parking1 Space, Assigned
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBilliard Room, Business Center, Cabana, Clubhouse-Clubroom, Community Room, Elevator(s), Exercise Room, Storage, Child Play Area, Pool, Private Pool, Spa/Hot Tub, Trash Chute
  • security FeaturesCard Entry, Lobby Secured
  • other exterior FeaturesOpen Balcony

Financial

  • Sales Price$530,000
  • Real Estate Tax $5,930/yr
  • HOA $883/mo
View Virtual Tour

Work With Us

TRANSCEND THE TRANSACTION.