3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
SEE ALL PHOTOS
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
3000 NE 188th St Unit: PH709
Sold

3000 NE 188th St Unit: PH709

3000 NE 188th St Unit: PH709, Aventura, FL 33180

$650,000
Rarely available loft-style Penthouse with 2 bedrooms/2.5 bathrooms + den. The unit features 20 ft ceilings, built out closets, great water views and two large balconies. Boutique building has a gym, pool and spa. The unit comes with 2 parking spaces. Contact listing agents for more details and for showings.

2
beds

3
baths

1,504 Sq.Ft. LIVING AREA

Max Farbstein

Max Farbstein

Ryan Farbstein

Ryan Farbstein

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Carpet, Ceramic Floor
  • APPLIANCES Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer
  • other interior Features First Floor Entry, Built-in Features, Closet Cabinetry, Cooking Island, Pantry, Walk-In Closet(s), Den/Library/Office

Area & Lot

  • Status Sold
  • Living Area1,504 Sq.Ft.
  • MLS® IDA11305316
  • TypeCondo
  • YEAR BUILT2007
  • Architecture StylesPenthouse
  • Water Frontage['Canal Front']
  • View DescriptionCanal, Intracoastal View

Exterior

  • STORIES7
  • Garage Space2.0
  • parking2 Or More Spaces
  • HEAT TYPEElectric
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesElevator(s), Exercise Room, Heated Pool, Kitchen Facilities, Spa/Hot Tub, Trash Chute
  • security FeaturesSmoke Detector, Card Entry

Financial

  • Sales Price$650,000
  • Real Estate Tax $5,231/yr
  • HOA $898/mo
View Virtual Tour

Work With Us

TRANSCEND THE TRANSACTION.